Your current location:Home > Products > Thermosetting polyester epoxy powder coating
Thermosetting polyester epoxy powder coating
Products
1.It is made of polyester resin, epoxy resin,pigment and filler, auxiliary agent; manufactured by mixing, squeezing, finegrinding, sieving and other working procedure.
2.Polyester epoxy powder coating seriesproduct has good decoration appearance, the coating is tough, durable andstrong adhesion, and also has good physical heat-resistance mechanismperformance.
3.This type powder coating has variousvarieties, including standard curing type, fast curing type and low temperaturecuringtype, gloss, semi gloss, matt, transparent, metal, wrinkle, sandtextured and other varieties.
4.It is widely used insurface coating of appliance, metal furniture, instrument and apparatus coat,hardware, [kitchen utensils and appliances, etc.
Technical index of powder coating(before curing) | ||
No. | ltem | lndex |
1 | appearance | loose,no agglomeration,uniform color |
2 | gel time(180±2℃) | 120~420S |
3 | horizontal fluidity | 20~28mm |
4 | volatile matter content(105℃ 1h) | ≤1% |
5 | particle size(180 residue on sieve) | ≤0.5% |
6 | Standard curing type\fast curing\low temperature curing type | 200℃×10min、200℃×5min、150℃×20min |
Technical index of powder coating(after curing) | ||
No. | ltem | lndex |
7 | color | conforms to standard shade(color)sample and within the allowable range |
8 | Appearance | flat and smooth,slight orange peel is allowable veins is clear |
9 | glossiness(60°) | High gloss=85%,flat51~84%,semi gloss15~50%,matt=14% |
10 | thickness | 60um~80um |
11 | pencil hardness | 1H-2H |
12 | adhesion | 1mm6×6 zero grade |
13 | flexibility | ≤∮3mm |
14 | impact strength | 50Kg/cm(direct impact) |
15 | cupping test | ≥6mm |
16 | neutral salt spray test | no obvious change in 500 hours |
Note:2,3,5,7,9 in this table can be properly adjusted according to customer customer requirements |
