Your current location:Home > Products > thermosetting polyester powder coating
thermosetting polyester powder coating
Products
1.it is made of polyester resin, epoxy resin,pigment and filler, auxiliary agent; manufactured by mixing, squeezing, finegrinding, sieving and other working procedure.
2.polyester powder coating has strong outdoorclimate resistance performance, good decoration appearance, and good mechanicalstrength and protective performance.
3.this type powder coating has variousvarieties, including gloss, semi gloss, flat, matt, transparent, metal,wrinkle, sand textured and other varieties.
4.It is widely used inoutdoor usage, such as the coating of traffic vehicle components, airconditioner shell, aluminum alloy profiles, steel (aluminum alloy) door andwindow, garden metal furniture, highway barrier, lamp pole, agriculturalmachinery and so on.
Technical index of powder coating(before curing) | ||
No. | Item | Index |
1 | appearance | loose,no agglomeration,uniform color |
2 | gel time(180±2℃) | 120-420S |
3 | horizontal fluidity | 20-28mm |
4 | volatile matter content(105℃1h) | ≤1% |
5 | granularity(180residue on sieve) | ≤0.5% |
6 | curing condition | 180℃*15min 200℃*10min |
Technical index of powder coating(after curing) | ||
No. | Item | Index |
7 | color | conforms to arranged standard shade guide of suppliers and buyers and allowable range appearance |
8 | appearance | flat and sleek,slight tangerine peel is allowable,veins is clear |
9 | luster(60°) | gloss≥85%、flat51-84%、semi gloss15-50%、matt≤14% |
10 | thickness | 60um-80um |
11 | pencil hardness | 1H-2H |
12 | adhesion | 1mm6*6 zero grade |
13 | flexibility | ≤∮3mm |
14 | impect strength | 50kg/cm(direct impact) |
15 | cupping test | ≥6mm |
16 | neutral salt spray test | no obvious change in 500 hours |
17 | weathering resistance test | 240h luster preserving rate≥85% no pulverization |
18 | QUV degradation test | 500h luster preserving rate≥85% no pulverization |
19 | xenon lamp degradation test | 500h luster preserving rate≥85% no pulverization |
20 | field exposure test(guangzhou area) | one year luster preserving rate≥85% no pulverization |
note:2,3,5,7,9 in this table can be properly adjusted according to customer requirements |
